1850 HRDTM Flensburg Bay
High resolution composite DTM based on multi beam surveys in Flensburg Bay. All data acquired in the years 2012-2013.
owner : {{md.getOwnername()}}
{{'mdStatusRecord' | translate}}: {{('mdStatus-' + md.mdStatus) | translate}}
- Identification
- Content
- ReferenceSystem
- Quality
- DomainConsistancy
- Constraints
- Distribution
- Meta-metadata
- ObjectCatalogue
Alternate title | KN172L08 SeaBeam 3012-P1 Bathymetry Grid |
---|---|
Date | Invalid DateT00:00:00 |
Date type | Creation: Date identifies when the resource was brought into existence |
Date | Invalid DateT00:00:00 |
Date type | Revision: Date identifies when the resource was examined or re-examined and improved or amended |
Unique resource identifier | HR_Flensburg_Bay |
Point of contact
Organisation name | Federal Maritime and Hydrographic Agency |
---|---|
Voice | +49 40 3190-0 |
Delivery point | Bernhard-Nocht-Str. 78 |
City | Hamburg |
Postal code | 20359 |
Country | Germany |
Electronic mail address | bathymetry@bsh.de |
Linkage | http://www.bsh.de |
Role | Originator: Party who created the resource |
Point of contact
Organisation name | Federal Maritime and Hydrographic Agency |
---|---|
Voice | +49 40 3190-0 |
Delivery point | Bernhard-Nocht-Str. 78 |
City | Hamburg |
Postal code | 20359 |
Country | Germany |
Electronic mail address | bathymetry@bsh.de |
Linkage | http://www.bsh.de |
Role | Custodian: Party that accepts accountability and responsability for the data and ensures appropriate care and maintenance of the resource |
Descriptive keywords
Project name | EMODNet Bathymetry |
---|---|
SeaDataNet device categories |
multi-beam echosounders
|
multi-beam echosounders
|
SeaDataNet device categories | Differential Global Positioning System receivers |
Parameter Discovery Vocabulary (P02) | Bathymetry and Elevation |
GEMET - INSPIRE themes, version 1.0 | |
GDI-Vlaanderen Trefwoorden | Metadata GDI-Vl-conform |
Spatial representation type | Grid: Grid data is used to represent geographic data |
---|
Spatial resolution
Distance | 0.015625 Arc minute |
---|
Language | English |
---|---|
Character set | UTF8: 8-bit variable size UCS Transfer Format, based on ISO/IEC 10646 |
Topic category code |
|
Reference System Information
Unique resource identifier | WGS 84 (EPSG:4326) |
---|---|
Codespace | EPSG |
Hierarchy level | Dataset: Information applies to the dataset |
---|---|
Hierarchy level | Feature: Information applies to a feature |
Hierarchy level | Software: Information applies to a computer program or routine |
Hierarchy level | Property type: Information applies to a property type |
Hierarchy level | Dataset: Information applies to the dataset |
Other | software |
Absolute external positional accuracy
Quantitative result
|
Absolute external positional accuracy
Quantitative result
|
Lineage
Statement | no information |
---|
Lineage
Statement | EMODnet processing methodology using Globe software. |
---|
mdLegalAndSecurityConstraintsSection
Resource constraints
|
Distribution format | GeoTIFF (Version: 1.0) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transfer options
|
File identifier | SDN_CPRD_1850_HR_Flensburg_Bay | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metadata language | English | ||||||||||||||||||
Character set | UTF8: 8-bit variable size UCS Transfer Format, based on ISO/IEC 10646 | ||||||||||||||||||
Hierarchy level name | Composite Product Record | ||||||||||||||||||
Date stamp | 2022-12-01T10:40:51.645Z | ||||||||||||||||||
Metadata standard name | ISO 19115:2003/19139 - EMODNET - BATHYMETRY | ||||||||||||||||||
Metadata standard version | 1.0 | ||||||||||||||||||
Contact
|
Overviews

extent
- geoDesc
- {{d}}
- geoBox
-
- geoDescCode
- {{mdView.current.record.geoDescCode}}
tempExtent
- creationDate
- publicationDate
- revisionDate
- tempExtentBegin
Associated resources
Not available