Aquaculture in Maltese waters
This data includes the location of cages used for aquaculture in Maltese waters. The cages which are close to the shore are used for the breeding, rearing and harvesting of fish from egg to adult. This process, called
close cycle aquaculture, is used to breed fish, such as sea bream (Sparus aurata), European sea bass (Dicentrarchus labrax) and common meagre (Argyrosomus reglus). Other cages, which are more distant from
the coast, are used to keep Atlantic Bluefin Tuna which is caught in the wild. These fish are fed for a months until they are big enough to be harvested and sold.
owner : {{md.getOwnername()}}
{{'mdStatusRecord' | translate}}: {{('mdStatus-' + md.mdStatus) | translate}}
- Identification
- Content
- ReferenceSystem
- Quality
- DomainConsistancy
- Constraints
- Distribution
- Meta-metadata
- ObjectCatalogue
Date | 2018-10-15 |
---|---|
Date type | Creation: Date identifies when the resource was brought into existence |
Date type | Revision: Date identifies when the resource was examined or re-examined and improved or amended |
Date | 2019-04-16 |
Date type | Publication: Date identifies when the resource was issued |
Date type | Publication: Date identifies when the resource was issued |
Unique resource identifier | 19c51a6a-0e84-46ba-b18e-d1760141770f |
Point of contact
Organisation name | Environment and Resources Authority |
---|---|
Delivery point | Hexagon House |
City | Marsa |
Postal code | MRS 1441 |
Country | Malta |
Electronic mail address | info@era.org.mt |
Linkage | http://era.org.mt |
Role | Originator of Dataset: Originator of Dataset |
Point of contact
Organisation name | COGEA SRL, Business Management Consultants |
---|---|
Delivery point | Via Po 102 |
City | Roma |
Postal code | 00198 |
Country | Italy |
Electronic mail address | consulenza@cogea.it |
Linkage | http://www.cogea.it/ |
Role | Author: Party who authored the resource |
Descriptive keywords
GEMET - INSPIRE themes, version 1.0 | |
---|---|
SeaVoX salt and fresh water body gazetteer | Strait of Sicily |
SeaDataNet Agreed Parameter Groups | Administration and dimensions |
EMODnet human activity categories | Sea-water aquaculture farm location |
MEDIN data format categories | Text or Plaintext |
Language | English: English |
---|---|
Character set | UTF8: 8-bit variable size UCS Transfer Format, based on ISO/IEC 10646 |
Topic category code |
|
Supplemental Information | 45008015.xml, Malta fish farm coords.xlsx |
Reference System Information
Anchor | WGS 1984 |
---|
Hierarchy level | Dataset: Information applies to the dataset |
---|
Lineage
Statement | Coordinates provided by Environment and Resources Authority are managed by the University of Malta using the data management standards concerning gathering, processing, quality controlling, and metadata preparation.|The raw data was available in a PDF document. This data was then validated using standard procedures and converted to an Excel sheet. |
---|
Domain consistency
Conformance result
|
Domain consistency
Conformance result
|
Domain consistency
Conformance result
|
mdLegalAndSecurityConstraintsSection
Resource constraints
|
|||||||||||
Resource constraints
|
Transfer options
|
File identifier | 19c51a6a-0e84-46ba-b18e-d1760141770f | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metadata language | English | ||||||||||||||||
Character set | UTF8: 8-bit variable size UCS Transfer Format, based on ISO/IEC 10646 | ||||||||||||||||
Hierarchy level | Dataset: Information applies to the dataset | ||||||||||||||||
Date stamp | 2024-10-01T00:00:00 | ||||||||||||||||
Metadata standard name | ISO 19115:2003/19139 | ||||||||||||||||
Metadata standard version | 1.0 | ||||||||||||||||
Contact
|
Overviews
extent
- geoDesc
- {{d}}
- geoBox
-
- geoDescCode
- {{mdView.current.record.geoDescCode}}
tempExtent
- creationDate
- publicationDate
- revisionDate
- tempExtentBegin
Associated resources
Not available