Preparatory Actions [1] | Maritime Policy Fund[ 2] | European Maritime and Fisheries Fund [3] | European Maritime, Fisheries and Aquaculture Fund [4] | Grand Total (k€) | ||||||||||
Theme & Project | 2008-2010 (k€) | 2011-2013 (k€) | 2014 (k€) | 2015 (k€) | 2016 (k€) | 2017 (k€) | 2018 (k€) | 2019 (k€) | 2020 (k€) | 2021 (k€) | 2022 (k€) | 2023 (k€) | 2024 (k€) | |
Central services | 520 | 4,565 | 155 | 1,420 | 1,000 | 1,420 | 138 | 2,665 | 2,665 | 14,548 | ||||
EMODnet Secretariat | 520 | 520 | 155 | 1,420 | 1,420 | 138 | 1,325 | 1,325 | 6,823 | |||||
Data Ingestion | 4,045 | 1,000 | 1,340 | 1,340 | 7,725 | |||||||||
Thematic Groups | 6,350 | 16,350 | 1,194 | 4,917 | 13,483 | 7,098 | 4,671 | 5,737 | 7,074 | 4,237 | 6,810 | 4,896 | 7,362 | 90,179 |
Bathymetry & Coastal maping | 2,175 | 2,000 | 1,194 | 4,917 | 3,720 | 2,800 | 2,800 | 2,662 | 22,268 | |||||
Biology | 750 | 1,700 | 1,770 | 1,770 | 1,500 | 2,000 | 9,490 | |||||||
Chemistry | 700 | 4,000 | 2,805 | 1,399 | 2,234 | 2,234 | 2,450 | 15,822 | ||||||
Geology | 925 | 4,200 | 4,500 | 1,770 | 2,420 | 2,420 | 2,400 | 18,635 | ||||||
Human Activities | 2,060 | 1,608 | 1,608 | 1,437 | 1,437 | 1,392 | 9,542 | |||||||
Physics | 1,000 | 1,000 | 1,400 | 950 | 1,050 | 1,020 | 1,120 | 7,540 | ||||||
Seabed Habitats | 800 | 1390 | 1400 | 552 | 1,370 | 1,370 | 6,882 | |||||||
Sea-basin Checkpoints | 1,695 | 4,175 | 5,870 | |||||||||||
Arctic | 906 | 906 | ||||||||||||
Atlantic | 1,590 | 1,590 | ||||||||||||
Baltic Sea | 784 | 784 | ||||||||||||
Black Sea | 895 | 895 | ||||||||||||
Mediterranean | 1,095 | 1,095 | ||||||||||||
North Sea | 600 | 600 | ||||||||||||
Observation | 4,000 | 4,000 | ||||||||||||
Argo | 4,000 | 4,000 | ||||||||||||
Grand Total (K€) | 6,350 | 18,565 | 5,369 | 13,482 | 13,638 | 8,518 | 5,671 | 7,157 | 7,212 | 6,902 | 6,810 | 7,561 | 7,362 | 114,597 |
[1] As defined in article 54 of Regulation (EU, Euratom) No 966/2012 of the European Parliament and of the Council of 25 October 2012 on the financial rules applicable to the general budget of the Union
[2] Regulation (EU) No 1255/2011 of the European Parliament and of the Council of 30 November 2011 establishing a Programme to support the further development of an Integrated Maritime Policy
[3] Regulation (EU) No 508/2014 of the European Parliament and of the Council of 15 May 2014 on the European Maritime and Fisheries Fund
[4] Regulation (EU) 2021/1139 of the European Parliament and of the Council of 7 July 2021 establishing the European Maritime, Fisheries and Aquaculture Fund